System Development Fees

SDFs effective 1/1/2023 to 12/31/2023

Water, water resources and wastewater system development fees (SDFs) are assessed at the time of permitting. The fees are applied to the right to access existing system capacity and / or for payment of a proportionate share of the capital cost to add capacity to meet the new potential demand. Also paid at the time of permitting, stormwater development impact fees (DIFs) are a proportionate share of the cost to add stormwater capital facilities to manage the runoff created by the impervious surfaces of new construction in the Plum Creek or Cherry Creek Basin. These fees are more fully described pursuant to Municipal Code 13.12.

Meter size GPM* SFE** Water Renewable Water Subtotal Wastewater Total
7/16"x3/4" 18 0.60 $3,762 $18,230 $21,992 $3,240 $25,232
5/8"x3/4" 20 0.67 $4,201 $20,357 $24,558 $3,618 $28,176
3/4" 30 1.00 $6,270 $30,383 $36,653 $5,400 $42,053
1" 50 1.67 $10,423 $50,615 $61,038 $8,991 $70,029
1.5" 100 3.33 $20,784 $100,926 $121,710 $17,929 $139,639
2" C2 200 6.67 $41,630 $202,157 $243,787 $35,911 $279,698
2" T2 250 8.33 $51,991 $252,467 $304,458 $44,850 $349,308
3" C2 500 16.67 $104,044 $505,241 $609,285 $89,752 $699,037
3" T2 650 21.67 $135,251 $656,782 $792,033 $116,672 $908,705
4" C2 1,000 33.33 $208,026 $1,010,177 $1,218,203 $179,451 $1,397,654
4" T2 1,250 41.67 $260,080 $1,262,949 $1,523,029 $224,353 $1,747,382
6" C2 2,000 66.67 $416,115 $2,020,658 $2,436,773 $358,954 $2,795,727
6" T2 2,500 83.33 $520,096 $2,525,594 $3,045,690 $448,654 $3,494,344
*Potential flow capacity in gallons per minute (GPM)
** Single family equivalent (SFE)
Plum Creek Basin only. Does not apply to SFEs to be served by the Pinery Water and Wastewater district.
If developer installs both the front and back yard landscape, SFEs can potentially be prorated down to as low as 0.60.

Stormwater Development Impact Fees (DIFs)

Cherry Creek Drainage Basin

  • Commercial (rental / office) per 1,000 sq. ft.     $554
  • Multi-family unit       $744
  • Single-family attached unit        $821
  • Single-family detached unit       $1,228

Plum Creek Drainage Basin

  • Commercial (rental / office) per 1,000 sq. ft.     $1,056
  • Multi-family unit       $1,419
  • Single-family attached unit        $1,564
  • Single-family detached unit       $12,341